cluster:226
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cluster:226 [2025/10/02 18:05] – [CAs & Certs] hmeij07 | cluster:226 [2025/12/22 14:43] (current) – [Power Outage] hmeij07 | ||
|---|---|---|---|
| Line 213: | Line 213: | ||
| * don't click http -> https s0 you don't get locked out | * don't click http -> https s0 you don't get locked out | ||
| * Save and in popup box click " | * Save and in popup box click " | ||
| + | |||
| + | ==== Power Outage ==== | ||
| + | |||
| + | Cables are all on UPS for both controllers and storage yet this happened ... | ||
| + | |||
| + | < | ||
| + | |||
| + | New alerts: | ||
| + | * Backup Controller (A) - hpcm40eth0c1.wesleyan.edu had an unscheduled system reboot. The operating | ||
| + | system successfully came back online at Fri Dec 19 11:07:24 2025. | ||
| + | |||
| + | </ | ||
| + | |||
| + | What's weirder is that both M40 controllers have the almost identical uptime but I only got an email about controller A reboot and B is now active ... maybe that is normal, but my other TrueNAS appliance, the X20, plugged into same UPS pdus remained up and uptime is 135 days. | ||
| + | |||
| + | **Next prolonged outage look at power leds !!!** | ||
| + | |||
| ==== Update 13 ==== | ==== Update 13 ==== | ||
cluster/226.1759428315.txt.gz · Last modified: by hmeij07
