cluster:226
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cluster:226 [2025/12/22 14:42] – [Power Outage] hmeij07 | cluster:226 [2025/12/22 14:43] (current) – [Power Outage] hmeij07 | ||
|---|---|---|---|
| Line 227: | Line 227: | ||
| What's weirder is that both M40 controllers have the almost identical uptime but I only got an email about controller A reboot and B is now active ... maybe that is normal, but my other TrueNAS appliance, the X20, plugged into same UPS pdus remained up and uptime is 135 days. | What's weirder is that both M40 controllers have the almost identical uptime but I only got an email about controller A reboot and B is now active ... maybe that is normal, but my other TrueNAS appliance, the X20, plugged into same UPS pdus remained up and uptime is 135 days. | ||
| + | |||
| + | **Next prolonged outage look at power leds !!!** | ||
| + | |||
| ==== Update 13 ==== | ==== Update 13 ==== | ||
cluster/226.1766414532.txt.gz · Last modified: by hmeij07
