cluster:84
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cluster:84 [2010/05/03 13:56] – hmeij | cluster:84 [2010/05/03 14:42] (current) – hmeij | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| Support for OCS, Platform' | Support for OCS, Platform' | ||
| - | The Infiniband, Force10 gigE and Dell Powerconnect gigE switches we'll leave unsupported too. If we need switches we can steal them from the sharptail cluster (HP ProCurve 2748 gigE). | + | The Infiniband, Force10 gigE and Dell Powerconnect gigE switches we'll leave unsupported too. If we need gigE switches we can steal them from the sharptail cluster (HP ProCurve 2748 gigE). |
| Line 33: | Line 33: | ||
| We probably should have one of each on hand. If a server dies, for whatever reason, the spare can be put in place, and more spare parts are generated (minus the failed part). | We probably should have one of each on hand. If a server dies, for whatever reason, the spare can be put in place, and more spare parts are generated (minus the failed part). | ||
| - | We probably do not need to be prepared to replace a failed MD1000 enclosure and can decide on that when it happens. | + | We probably do not need to be prepared to replace a failed MD1000 enclosure and can decide on that when it happens. |
| - | Power fans are the most likely to go, so purchase 10 of them ($500)? (That contains 4 fans for the servers in the ehwfd queue which currently have a single power source, leaving 6 spares). | + | Power fans are the most likely to go, so purchase 10 of them ($1500)? (That contains 4 fans for the servers in the ehwfd queue which currently have a single power source, leaving 6 spares). |
| - | The DIY proposal is then to spend roughly $6,000 now, as a starting point. | + | The DIY proposal is then to spend roughly $10K now, as a starting point. |
| Or downsize the cluster when things go awray, anticipating the new cluster. | Or downsize the cluster when things go awray, anticipating the new cluster. | ||
| Line 68: | Line 68: | ||
| ==== Dell ==== | ==== Dell ==== | ||
| - | Turns out Dell does sell refurbished hardware, so let's see what the price tag is for: | + | Turns out Dell does sells refurbished hardware, so let's see what the price tag is for: |
| - | Q=1 PE2950 Stag=GTC2CC1 | + | Q=1 PE2950 Stag=GTC2CC1 |
| - | perc5/6 - raid 1 with dual 80 gb 7.2KRPM SATA, 8x1gb dimms, DVD-rom, extra dual-port NIC card, rails if you have, dual power supplies | + | perc5/6 - raid 1 with dual 80 gb 7.2KRPM SATA, 8x1gb dimms, DVD-rom, extra dual-port NIC card, rails if you have, dual power supplies\\ |
| - | + | Q=1 PE1950 Stag=B1VQBC1 Ecode=24058367713 | |
| - | Q=1 PE1950 Stag=B1VQBC1 Ecode=24058367713\\ | + | perc5/6 - no raid, dual 80 gb 7.2KRPM SATA, 8x1gb dimms, rails if you have, dual power supplies |
| - | perc5/6 - no raid, dual 80 gb 7.2KRPM SATA, 8x1gb dimms, rails if you have, dual power supplies | + | Q=1 PE1950 Stag=BYGPBC1 |
| - | + | perc5/6 - no raid, dual 80 gb 7.2KRPM SATA, 8x2gb dimms, rails if you have, dual power supplies | |
| - | Q=1 PE1950 Stag=BYGPBC1 | + | total $6,799.98 (this includes $900 in rapid rails (3) so we can pre-mount them) |
| - | perc5/6 - no raid, dual 80 gb 7.2KRPM SATA, 8x2gb dimms, rails if you have, dual power supplies | + | |
| Q=4 MD1000 disks Stag=F5TZBC1 Ecode=33004422433\\ | Q=4 MD1000 disks Stag=F5TZBC1 Ecode=33004422433\\ | ||
| - | currently have 36gb drives but may substitute 73gb or whatever, 15K RPM SAS | + | currently have 36gb drives but may substitute 73gb or whatever, 15K RPM SAS\\ |
| + | 146gb 15k rpm quotes at $ 346.99, get two for $ 693.98 | ||
| < | < | ||
| Line 94: | Line 94: | ||
| Q=2 Dual port Embedded Broadcom NetXtreme II 5708 Gigabit Ethernet NIC - $ 219.98\\ | Q=2 Dual port Embedded Broadcom NetXtreme II 5708 Gigabit Ethernet NIC - $ 219.98\\ | ||
| - | (single port card quoted, should be closed) | + | (single port card quoted, should be dual, looking PE2950 price is $ 599.99) |
| Q=8 1gb DIMM for PE1950 - $ 503.96\\ | Q=8 1gb DIMM for PE1950 - $ 503.96\\ | ||
| Line 100: | Line 100: | ||
| Q=2 Redundant Power Supply with Dual Cords for PowerEdge 2950 $ 599.98\\ | Q=2 Redundant Power Supply with Dual Cords for PowerEdge 2950 $ 599.98\\ | ||
| Q=10 Redundant Power Supply with Y-Cord for PowerEdge 1950 - $1599.90\\ | Q=10 Redundant Power Supply with Y-Cord for PowerEdge 1950 - $1599.90\\ | ||
| - | total $ 3,583.80 | + | total |
| + | |||
| + | Grand total: $6,799.98 + $ 693.98 + $ 599.99 + $ 3, | ||
| \\ | \\ | ||
| **[[cluster: | **[[cluster: | ||
cluster/84.1272894963.txt.gz · Last modified: by hmeij
