==== 12 January 09 ==== The following TSM nodes are scheduled for deletion from our backup inventory. These nodes have not contacted the TSM server during the last 18 months and are considered inactive. Please email any exemption request to hmeij@wes. === nodes below deleted/removed on Feb 2nd, 2009 ===
NODE_NAME PLATFORM_NAME CONTACT LASTACC_TIME TCP_ADDRESS
ALUCIER Mac alucier 5/29/2007 12:42 129.133.94.126
FINANCEADMIN WinNT angai 6/9/2007 3:17 129.133.42.251
ARUSHDY Mac arushdy 11/27/2006 9:17 129.133.90.71
BSTAPLETONXP WinNT bstapleton 5/31/2007 9:22 129.133.44.148
CPARSLOW do not delete cparslow 1/7/2004 16:25
DSTEWART WinNT dlstewart 12/4/2006 21:24 129.133.44.135
DMICHAUDLP WinNT dmichaud 3/20/2007 12:16 129.133.43.110
DSICIGNANO1 WinNT dsicignano 7/12/2006 10:57 129.133.94.122
EBARNEHAMA Mac ebarnehama 3/9/2006 11:18 129.133.44.198
LDAVIS1 WinNT edavis 5/5/2006 9:13 129.133.41.201
POSTOFFICE28 WinNT edavis 8/10/2006 6:10 129.133.42.25
POSTOFFICE30 WinNT edavis 9/15/2006 21:40 129.133.43.186
EEMERYLAPTOP Mac eemery 6/14/2007 13:28 129.133.178.73
OPTIPLEX WinNT emascolilanz 5/9/2006 10:31 129.133.41.186
EMILROYDEAN Mac emilroy 11/8/2006 15:03 129.133.43.189
EMILROYXP WinNT emilroy 2/16/2007 11:00 129.133.90.32
PPSCITOWER WinNT epayne 7/17/2006 11:17 129.133.41.60
RMORRISXP WinNT hepstein 3/28/2006 9:18 129.133.44.44
JACURRY WinNT jacurry 9/21/2006 9:26 129.133.44.67
JUDITHBROWN WinNT jbrown 11/13/2006 14:33 129.133.92.146
JCROUSE01 WinNT jcrouse 3/21/2007 6:16 129.133.42.44
JCROUSEXP WinNT jcrouse 3/13/2007 15:06 129.133.179.223
JCUTLER WinNT jcutler 8/30/2006 3:22 129.133.91.29
EVIEWSMACHINE WinNT jhammond 10/23/2006 9:36 129.133.90.164
ROSTRUM1 WinNT jkaderly 5/2/2007 0:50 129.133.42.94
KANDERSONLAPTOP WinNT kanderson 8/11/2006 9:05 129.133.42.250
LDOMBROWSKI Mac ldombrowski 3/29/2006 18:08 129.133.91.16
LKIVANXP WinNT lkavan 1/5/2007 10:45 129.133.41.4
MEISNER WinNT meisner 10/26/2006 15:21 129.133.93.64
MEMEYER Mac memeyer 5/13/2007 11:03 129.133.94.105
MJONES01 Mac mjones01 7/5/2006 5:22 129.133.92.197
PJWELCH01 WinNT pjwelch 4/11/2007 3:39 129.133.93.70
PMARK Mac pmark 2/9/2006 11:34
PPOMPER02 WinNT ppomper 1/5/2007 13:37 129.133.89.240
PRUTLAND02 WinNT prutland 11/30/2006 11:33 129.133.90.102
PSTAYE2 WinNT pstaye 1/11/2007 3:27 129.133.42.126
REASTAWAY Mac reastaway 5/29/2007 13:55 129.133.89.21
RLANGER3 WinNT rlanger 2/7/2007 7:17 129.133.22.93
SGOMEZLP WinNT sgomez 3/8/2007 11:53 129.133.44.87
SHETTLEWORTH2006-OLD WinNT shettleworth 9/21/2006 0:22 129.133.94.240
SKANEXP WinNT skane 10/2/2006 18:00 129.133.180.40
SSTEMLERLP05 WinNT sstemler 7/5/2006 10:44 129.133.94.34
STEMLERLAB03 WinNT sstemler 12/19/2006 15:20 129.133.127.254
TDIMAUROXP WinNT tdimauro 2/8/2007 3:52 129.133.22.23
TLESERVOTXP WinNT tleservot 10/6/2006 4:02 129.133.90.176
WBURKHART Mac wburkhart 4/6/2006 4:57 129.133.44.226
IGSDEVEL WinNT wgladstone 7/6/2006 12:09 129.133.1.137
IGSSTATION WinNT wgladstone 8/8/2006 12:59 129.133.91.175
IGS-STATION3 WinNT wgladstone 1/22/2007 21:15 129.133.90.6