| House Address | Floor(s) | # Bdrms. | # Pers. | Class | |||
|---|---|---|---|---|---|---|---|
| 32 | Fairview Avenue | 3 | Fac/Staff | ||||
| 34 | Fairview Avenue | 1st floor | 2 | Grad | |||
| 36 | Fairview Avenue | 2nd floor | 3 | Grad | |||
| 40 | Fairview Avenue | 3 | Grad | ||||
| 2 | Fountain Avenue | 4 | 4 | Under | |||
| 6 | Fountain Avenue | Under | |||||
| 7 | Fountain Avenue | 4 | 4 | Under | |||
| 10 | Fountain Avenue | 3 | 3 | Under | |||
| 12 | Fountain Avenue | 3 | 3 | Under | |||
| 14 | Fountain Avenue | 4 | 4 | Under | |||
| 15 | Fountain Avenue | 4 | 4 | Under | |||
| 19 | Fountain Avenue | 4 | 4 | Under | |||
| 24 | Fountain Avenue | 5 | 5 | Under | |||
| 29 | Fountain Avenue | 4 | 4 | Under | |||
| 30 | Fountain Avenue | 5 | 5 | Under | |||
| 34 | Fountain Avenue | 4 | 4 | Under | |||
| 35 | Fountain Avenue | 4 | 4 | Under | |||
| 40 | Fountain Avenue | 5 | 5 | Under | |||
| 41 | Fountain Avenue | 4 | 4 | Under | |||
| 42 | Fountain Avenue | 4 | 4 | Under | |||
| 43 | Fountain Avenue | 4 | 4 | Under | |||
| 46 | Fountain Avenue | 4 | 4 | Under | |||
| 51 | Fountain Avenue | 4 | 4 | Under | |||
| 56 | Fountain Avenue | 1st floor | 2 | 2 | Under | ||
| 56 | Fountain Avenue | 2nd floor | 2 | 2 | Under | ||
| 57 | Fountain Avenue | 4 | 4 | Under | |||
| 58 | Fountain Avenue | 4 | 4 | Under | |||
| 63 | Fountain Avenue | 3 | 3 | Under | |||
| 64 | Fountain Avenue | 1st floor | 3 | 3 | Under | ||
| 64 | Fountain Avenue | 2nd floor | 3 | 3 | Under | ||
| 69 | Fountain Avenue | 1st floor | 1 | 1 | Under | ||
| 69 | Fountain Avenue | 2nd floor | 2 | 2 | Under | ||
| 56 | Hamlin Street | Office | PHYSICAL PLANT - TRADE SHOPS | ||||
| 15 | High Street | 3 | Fac/Staff | ||||
| 23 | High Street | 3 | Fac/Staff | ||||
| 37 | High Street | 3 | Fac/Staff | ||||
| 42 | High Street | 2 | Grad | ||||
| 69 | High Street | 6 | 10 | Under | ART | ||
| 72 | High Street | 5 | 5 | Under | |||
| 79 | High Street | 5 | Grad | ||||
| 85 | High Street | 4 | Fac/Staff | ||||
| 95 | High Street | 3 | Fac/Staff | ||||
| 101 | High Street | Fac/Staff | |||||
| 107 | High Street | 7 | 7 | Under | AAA | ||
| 115 | High Street | 4 | Fac/Staff | ||||
| 124 | High Street | North | 2 | Grad | |||
| 124 | High Street | South | 3 | Grad | |||
| 132 | High Street | 9 | 11 | Under | OUTHOUSE | ||
| 135 | High Street | 7 | 7 | Under | GERMAN | ||
| 136 | High Street | 1st floor | 2 | Grad | |||
| 136 | High Street | 2nd floor, front | 1 | Grad | |||
| 136 | High Street | 2nd floor, rear | 1 | Grad | |||
| 146 | High Street | 1st floor | 2 | Grad | |||
| 146 | High Street | 2nd floor | 3 | 3 | Under | ||
| 146 | High Street | 3rd floor | 2 | 2 | Under | ||
| 159 | High Street | 6 | Grad | ||||
| 163 | High Street | 8 | 10 | Under | RUSSIAN | ||
| 167 | High Street | Office | CHAPLAIN\'S OFFICE / ARGUS | ||||
| 168 | High Street | Office | CHAPLAIN\'S OFFICE / ARGUS | ||||
| 169 | High Street | Office | CHAPLAIN\'S OFFICE / ARGUS | ||||
| 184 | High Street | 15 | 15 | Under | BETA THETA PI (not Wes owned) | ||
| 185 | High Street | 30 | 30 | Under | ALPHA DELTA PHI (not Wes owned) |
Key: Under = Undergraduate housing
Fac/Staff = Faculty or Staff housing
Grad = Graduate housing
Office = Academic office building