House | House Address | Floor(s) | # Bdrms. | # Pers. | Class | ||||
---|---|---|---|---|---|---|---|---|---|
190 | High Street | Office | HOUSING OFFICE | ||||||
200 | High Street | 21 | 24 | Under | ECLECTIC | ||||
208 | High Street | Office | PUBLIC SAFETY OFFICE | ||||||
214 | High Street | 1st floor | 2 | Fac/Staff | |||||
214 | High Street | 2nd floor | 2 | Fac/Staff | |||||
242 | High Street | 24 | 24 | Under | PSI UPSILON (not Wes owned) | ||||
255 | High Street | Office | CENTER FOR THE AMERICAS | ||||||
269 | High Street | Office | PRESIDENT\'S HOUSE | ||||||
276 | High Street | 15 | 15 | Under | DKE (not Wes owned) | ||||
281 | High Street | Office | ANTHROPOLOGY DEPT. | ||||||
284 | High Street | Office | GLSP | ||||||
318 | High Street | Office | UNIVERSITY RELATIONS OFFICE | ||||||
330 | High Street | Office | ALUMNI OFFICE | ||||||
345 | High Street | 23 | 30 | Under | MALCOLM X | ||||
390 | High Street | 6 | 6 | Under | |||||
394 | High Street | 7 | 7 | Under | JAPANESE | ||||
397 | High Street | 4 | Grad | ||||||
400 | High Street | 7 | 9 | Under | EARTH | ||||
454 | High Street | Fac/Staff | |||||||
35 | Home Avenue | 4 | Grad | ||||||
37 | Home Avenue | 5 | 5 | Under | |||||
40 | Home Avenue | 3 | Fac/Staff | ||||||
43 | Home Avenue | 4 | 5 | Under | |||||
44 | Home Avenue | 5 | 5 | Under | |||||
45 | Home Avenue | 4 | 5 | Under | |||||
48 | Home Avenue | 5 | 5 | Under | |||||
49 | Home Avenue | 4 | 4 | Under | |||||
52 | Home Avenue | 4 | 5 | Under | |||||
54 | Home Avenue | 5 | 5 | Under | |||||
55 | Home Avenue | 4 | 5 | Under | |||||
59 | Home Avenue | 4 | 4 | Under | |||||
60 | Home Avenue | 6 | 7 | Under | |||||
61 | Home Avenue | 4 | 4 | Under | |||||
63 | Home Avenue | 4 | 4 | Under | |||||
65 | Home Avenue | 4 | 4 | Under | |||||
66 | Home Avenue | 5 | 5 | Under | |||||
72 | Home Avenue | 5 | 5 | Under | |||||
73 | Home Avenue | 4 | 4 | Under | |||||
74 | Home Avenue | 5 | 5 | Under | |||||
77 | Home Avenue | 5 | 5 | Under | |||||
84 | Home Avenue | 4 | 5 | Under | |||||
85 | Home Avenue | 3 | 3 | Under | ACE | ||||
9 | Huber Avenue | 3 | Grad | ||||||
15 | Huber Avenue | 3 | Grad | ||||||
3 | Huber Manor | 2 | Fac/Staff | ||||||
4 | Huber Manor | 3 | Fac/Staff | ||||||
5 | Huber Manor | 3 | Fac/Staff | ||||||
6 | Knowles Avenue | 1 | Grad | ||||||
10 | Knowles Avenue | 2 | 2 | Under | |||||
12 | Knowles Avenue | (Duplex w/14 Knowles Avenue) | 2 | Fac/Staff | |||||
14 | Knowles Avenue | (Duplex w/12 Knowles Avenue) | 3 | Fac/Staff | |||||
20 | Lawn Avenue | Office | NEIGHBORHOOD PRESCHOOL | ||||||
22 | Lawn Avenue | 5 | 6 | Under | |||||
28 | Lawn Avenue | 9 | 10 | Under | COMMUNITY SRV. | ||||
34 | Lawn Avenue | 5 | 8 | Under | CHINESE | ||||
41 | Lawn Avenue | Office | UPWARD BOUND OFFICE | ||||||
51 | Lawn Avenue | 4 | Fac/Staff | ||||||
55 | Lawn Avenue | 1st floor | 2 | Fac/Staff | |||||
55 | Lawn Avenue | 2nd floor | 2 | Fac/Staff | |||||
64 | Lawn Avenue | 7 | 8 | Under | SIGN LANGUAGE | ||||
65 | Lawn Avenue | 1st floor | 3 | Grad | |||||
65 | Lawn Avenue | 2nd floor | 3 | Grad | |||||
71 | Lawn Avenue | 4 | Grad | ||||||
73 | Lawn Avenue | 3 | Grad | ||||||
75 | Lawn Avenue | 3 | Grad | ||||||
76 | Lawn Avenue | 5 | 5 | Under | |||||
79 | Lawn Avenue | 4 | Grad | ||||||
80 | Lawn Avenue | 1st floor | 2 | Grad | |||||
80 | Lawn Avenue | 2nd floor | 2 | Grad | |||||
82 | Lawn Avenue | 3 | Fac/Staff | ||||||
86 | Lawn Avenue | 2 | Fac/Staff | ||||||
88 | Lawn Avenue | 3 | Fac/Staff | ||||||
96 | Lawn Avenue | 1st floor | 3 | 3 | Under | ||||
96 | Lawn Avenue | 2nd floor | 3 | 3 | Under | ||||
97 | Lawn Avenue | 4 | 4 | Under | |||||
149 | Lincoln Street | 5 | 5 | Under | |||||
160 | Lincoln Street | 1st floor, front | 1 | Grad | |||||
160 | Lincoln Street | 1st floor, rear | 1 | Fac/Staff | |||||
160 | Lincoln Street | 2nd floor | 1 | Fac/Staff | |||||
170 | Lincoln Street | 7 | 7 | Under | |||||
181 | Long Hill Road | 2 | Fac/Staff | ||||||
1 | Long Lane | 4/ upstairs, poss. 1 downstairs | |||||||
4 | Long Lane | 2/upstairs, poss. 1 downstairs | |||||||
7 | Long Lane | 2 | |||||||
13 | Long Lane | 3 | Fac/Staff | ||||||
15 | Long Lane | 3 | Fac/Staff | ||||||
20 | Mansfield Terrace | 6 | Fac/Staff | ||||||
32 | Mansfield Terrace | 4 | Fac/Staff | ||||||
33 | Mansfield Terrace | 4 | Fac/Staff | ||||||
35 | Mansfield Terrace | 3 | Fac/Staff | ||||||
36 | Mansfield Terrace | 4 | Fac/Staff |
Key: Under = Undergraduate housing
Fac/Staff = Faculty or Staff housing
Grad = Graduate housing
Office = Academic office building