business_continuity_plan:chapter3_table1
| House Address | Floor(s) | # Bdrms. | # Pers. | Class | |||
|---|---|---|---|---|---|---|---|
| 71 | Berlin Street | 4 | Fac/Staff | ||||
| 3 | Brainard Avenue | 4 | Grad | ||||
| 8 | Brainard Avenue | Basement | |||||
| 8 | Brainard Avenue | 1st floor | Fac/Staff | ||||
| 8 | Brainard Avenue | 2nd floor | Fac/Staff | ||||
| 9 | Brainard Avenue | (Duplex w/11 Brainard Avenue) | Fac/Staff | ||||
| 10 | Brainard Avenue | 1st floor | 2 | Grad | |||
| 10 | Brainard Avenue | 2nd floor | 2 | Grad | |||
| 11 | Brainard Avenue | (Duplex w/9 Brainard Avenue) | Fac/Staff | ||||
| 15 | Brainard Avenue | 3 | Fac/Staff | ||||
| 16 | Brainard Avenue | 5 | 5 | Under | |||
| 18 | Brainard Avenue | (Duplex w/20 Brainard) | 3 | Fac/Staff | |||
| 20 | Brainard Avenue | (Duplex w/18 Brainard) | 3 | Fac/Staff | |||
| 22 | Brainard Avenue | 2nd floor | 2 | Grad | |||
| (1 house w/3rd Fl. & 24 Brainard, 1st Fl.) | |||||||
| 22 | Brainard Avenue | 3rd floor | 1 | Grad | |||
| (1 house w/2nd Fl. & 24 Brainard, 1st Fl.) | |||||||
| 24 | Brainard Avenue | 1st floor | 2 | Grad | |||
| (1 house w/ 22 Brainard, 2nd & 3rd Flrs.) | |||||||
| 27 | Brainard Avenue | 5 | 5 | Under | |||
| 28 | Brainard Avenue | 3 | Fac/Staff | ||||
| 32 | Brainard Avenue | 3 | Grad | ||||
| 33 | Brainard Avenue | 4 | Fac/Staff | ||||
| 36 | Brainard Avenue | 1st floor | 2 | Grad | |||
| 38 | Brainard Avenue | 3 | Fac/Staff | ||||
| 39 | Brainard Avenue | 4 | 4 | Under | |||
| 40 | Brainard Avenue | 3 | Fac/Staff | ||||
| 41 | Brainard Avenue | 2 | Fac/Staff | ||||
| 43 | Brainard Avenue | 2 | Fac/Staff | ||||
| 44 | Brainard Avenue | 5 | Fac/Staff | ||||
| 47 | Brainard Avenue | 4 | Fac/Staff | ||||
| 49 | Brainard Avenue | 5 | Grad | ||||
| 55 | Brainard Avenue | 1st floor | 2 | Fac/Staff | |||
| 55 | Brainard Avenue | 2nd floor | 2 | Fac/Staff | |||
| 140 | Church Street | 1st floor, front | 2 | Grad | |||
| 140 | Church Street | 1st floor, rear | 3 | Grad | |||
| 140 | Church Street | 2nd floor | 2 | Grad | |||
| 148 | Church Street | 1st floor, front | 2 | Fac/Staff | |||
| 148 | Church Street | 1st floor, rear | 2 | Fac/Staff | |||
| 148 | Church Street | 2nd floor, front | 2 | 2 | Fac/Staff | ||
| 148 | Church Street | 2nd floor, rear | 2 | Grad | |||
| 151 | Church Street | 13 | 13 | Under | INTERNATIONAL | ||
| 154 | Church Street | 7 | 7 | Under | OPEN | ||
| 157 | Church Street | 14 | 24 | Under | BAYIT | ||
| 162 | Church Street | 1st floor | 2 | 2 | Office | COMMUNITY SERVICE OFFICE | |
| 162 | Church Street | 1st floor | 2 | 2 | Under | ||
| 162 | Church Street | 2nd floor | 2 | 2 | Under | ||
| 171 | Church Street | Office | RELIGION OFFICE | ||||
| 200 | Church Street | 24 | 29 | Under | CHI PSI | ||
| 170 | College Street | 10 | 11 | Under | WOMANIST | ||
| 186 | College Street | Office | PHYSICAL PLANT OFFICE - MAIN OFFICE | ||||
| 200 | College Street | 6 | 7 | Under | FRENCH | ||
| 204 | College Street | Fac/Staff | Apt. above garage | ||||
| 212 | College Street | Office | HUMAN RESOURCES OFFICE | ||||
| 250 | Court Street | 8 | 14 | Under | WELL BEING | ||
| 258 | Court Street | 1 West | 1 | Grad | |||
| 258 | Court Street | 1 East | 1 | Grad | |||
| 258 | Court Street | 2 East | 1 | Grad | |||
| 258 | Court Street | 2 West | 1 | Grad | |||
| 264 | Court Street | 1st floor | Fac/Staff | ||||
| 264 | Court Street | 2nd floor | Fac/Staff | ||||
| 267 | Court Street | 1st floor, front | 4 | 4 | Under | ||
| 267 | Court Street | 1st floor, rear | 3 | 3 | Under | ||
| 267 | Court Street | 2nd floor | 3 | 3 | Under | ||
| 268 | Court Street | 4 | Fac/Staff | ||||
| 271 | Court Street | Office | ENGLISH DEPT. | ||||
| 273 | Court Street | Office | ENGLISH DEPT. | ||||
| 279 | Court Street | Office | ENGLISH DEPT. | ||||
| 285 | Court Street | Office | ENGLISH DEPT. | ||||
| 272 | Court Street Apts. | Fac/Staff | |||||
| 274 | Court Street Apts. | Fac/Staff | |||||
| 276 | Court Street Apts. | Fac/Staff | |||||
| 278 | Court Street Apts. | Fac/Staff | |||||
| 105 | Cross Street | 4 | 4 | Under | |||
| 107 | Cross Street | 4 | 4 | Under | |||
| 113 | Cross Street | 3 | Fac/Staff | ||||
| 125 | Cross Street | 2 | 2 | Under | |||
| 127 | Cross Street | 2 | Grad | ||||
| 131 | Cross Street | 4 | 4 | Under | |||
| 134 | Cross Street | 5 | 5 | Under | |||
| 146 | Cross Street | 1st floor | 1 | Grad | |||
| 146 | Cross Street | 2nd floor | 1 | Grad | |||
| 162 | Cross Street | 3 | 3 | Under | |||
| 166 | Cross Street | 6 | 6 | Under | |||
| 168 | Cross Street | 4 | 4 | Under | Actual house not in numeric order on street | ||
| 170 | Cross Street | 2 | Fac/Staff | Actual house not in numeric order on street | |||
| 172 | Cross Street | 3 | Fac/Staff | ||||
| 178 | Cross Street | Office | PIMMS OFFICE | ||||
| 186 | Cross Street | 4 | 4 | Under | |||
| 188 | Cross Street | 4 | 4 | Under | |||
| 11 | Fairview Avenue | 2 | Grad | ||||
| 12 | Fairview Avenue | 1st floor | 3 | 3 | Under | ||
| 12 | Fairview Avenue | 2nd floor | 3 | 3 | Under | ||
| 17 | Fairview Avenue | 3 | Grad | ||||
| 18 | Fairview Avenue | 3 | Fac/Staff | ||||
| 19 | Fairview Avenue | 1st floor | 1 | Grad | |||
| 19 | Fairview Avenue | 2nd floor | 1 | Grad | |||
| 23 | Fairview Avenue | 2 | Grad |
Key: Under = Undergraduate housing
Fac/Staff = Faculty or Staff housing
Grad = Graduate housing
Office = Academic office building
business_continuity_plan/chapter3_table1.txt · Last modified: by 127.0.0.1
