business_continuity_plan:chapter3_table4
| House | House Address | Floor(s) | # Bdrms. | # Pers. | Class | ||
|---|---|---|---|---|---|---|---|
| 21 | Miles Avenue | (Duplex w/23 Miles Avenue) | 3 | 3 | Under | ||
| 22 | Miles Avenue | 3 | Grad | ||||
| 23 | Miles Avenue | (Duplex w/21 Miles Avenue) | 2 | 2 | Under | ||
| 26 | Miles Avenue | Fac/Staff | |||||
| 29 | Miles Avenue | 5 | 6 | Under | |||
| 32A | Miles Avenue | (Duplex w/32B Miles Avenue) | 1 | Grad | |||
| 32B | Miles Avenue | (Duplex w/32A Miles Avenue) | 2 | Fac/Staff | |||
| 42 | Miles Avenue | 4 | 4 | Under | |||
| 110 | Mt. Vernon Street | Office | WESLEYAN PRESS | ||||
| 116 | Mt. Vernon Street | 4 | Fac/Staff | ||||
| 125 | Mt. Vernon Street | 4 | Fac/Staff | ||||
| 130 | Mt. Vernon Street | 1st floor | 3 | Fac/Staff | |||
| 130 | Mt. Vernon Street | 2nd floor | 3 | Fac/Staff | |||
| 131 | Mt. Vernon Street | 4 | Fac/Staff | ||||
| 134 | Mt. Vernon Street | 4 | Fac/Staff | ||||
| 135 | Mt. Vernon Street | 3 | Fac/Staff | ||||
| 146 | Mt. Vernon Street | 4 | Fac/Staff | ||||
| 152 | Mt. Vernon Street | 4 | Fac/Staff | ||||
| 158 | Mt. Vernon Street | 4 | Fac/Staff | ||||
| 163 | Mt. Vernon Street | 4 | Fac/Staff | ||||
| 164 | Mt. Vernon Street | 3 | Fac/Staff | ||||
| 170 | Mt. Vernon Street | 4 | Fac/Staff | ||||
| 171 | Mt. Vernon Street | 4 | Fac/Staff | ||||
| 7 | Park Place | 4 | 4 | Under | |||
| 21 | Park Place | 1st floor | 2 | Grad | |||
| 23 | Park Place | 2nd, front | 1 | Grad | |||
| 23 | Park Place | 2nd, rear | 1 | Grad | |||
| 1 | Pearl Place | 4 | Fac/Staff | ||||
| 12 | Pearl Street | 4 | 4 | Under | |||
| 59 | Pearl Street | 5 | 5 | Under | |||
| 65 | Pearl Street | 5 | 5 | Under | |||
| 67 | Pearl Street | 2nd floor | 5 | 5 | Under | ||
| 67 | Pearl Street | 3rd floor | 5 | 5 | Under | ||
| 73 | Pearl Street | 4 | Fac/Staff | ||||
| 77 | Pearl Street | Office | HORGAN HOUSE OFFICE | ||||
| 95 | Pearl Street | Office | CENTER FOR THE HUMANITIES | ||||
| 128 | Pearl Street Apts. | 10 | 24 | Under | |||
| 132 | Pearl Street Apts. | 8 | 8 | Under | |||
| 140 | Pearl Street | 3 | Fac/Staff | ||||
| 183 | Pine Street | 4 | 4 | Under | |||
| 187 | Pine Street | 2 | Grad | ||||
| 189 | Pine Street | 2 | Grad | ||||
| 191 | Pine Street | 3 | 3 | Under | |||
| 203 | Pine Street | (Duplex w/205 Pine Street) | 2 | Grad | |||
| 205 | Pine Street | (Duplex w/203 Pine Street) | 2 | Grad | |||
| 207 | Pine Street | (Duplex w/209 Pine Street) | 2 | 2 | Under | ||
| 209 | Pine Street | (Duplex w/207 Pine Street) | 2 | 2 | Under | ||
| 211 | Pine Street | (Duplex w/213 Pine Street) | 2 | 2 | Under | ||
| 213 | Pine Street | (Duplex w/211 Pine Street) | 2 | 2 | Under | ||
| 215 | Pine Street | (Duplex w/217 Pine Street) | Under | ||||
| 217 | Pine Street | (Duplex w/215 Pine Street) | 2 | Grad | |||
| 223 | Pine Street | 2 | 2 | Under | |||
| 227 | Pine Street | 7 | 7 | Under | WOMEN OF COLOR | ||
| 231 | Pine Street | (Duplex w/233 Pine Street) | 2 | Fac/Staff | |||
| 233 | Pine Street | (Duplex w/231 Pine Street) | 3 | 3 | Under | Offline, needs major renovation work | |
| 235 | Pine Street | 4 | 4 | Under | |||
| 239 | Pine Street | (Triplex w/241 & Pine Street) | 2 | Grad | |||
| 241 | Pine Street | 1st floor | 1 | Grad | |||
| 241 | Pine Street | 2nd floor | 3 | Grad | |||
| 251 | Pine Street | (Duplex w/251.5 Pine Street) | 3 | 3 | Under | ||
| 251.5 | Pine Street | (Duplex w/251 Pine Street) | 3 | 3 | Under | ||
| 253 | Pine Street | Office | PHYSICAL PLANT OFFICE | ||||
| 255 | Pine Street | Office | PHYSCIAL PLANT - SEGMENT 2 | ||||
| 260 | Pine Street | 1st floor | 2 | Grad | |||
| 260 | Pine Street | 2nd floor | 2 | Grad | |||
| 261 | Pine Street | 4 | 4 | Under | |||
| 265 | Pine Street | 4 | 4 | Under | |||
| 266 | Pine Street | (4) 3 | Grad | ||||
| 269 | Pine Street | 1st floor | 1 | Grad | |||
| 269 | Pine Street | 2nd floor | 1 | Grad | |||
| 273 | Pine Street | 4 | 4 | Under | |||
| 277 | Pine Street | 4 | 4 | Under | |||
| 5 | Ravine | 1 | Fac/Staff | ||||
| 7 | Vine Street | 5 | 5 | Under | |||
| 9 | Vine Street | 5 | 5 | Under | |||
| 11 | Vine Street | 6 | 6 | Under | |||
| 19 | Vine Street | 2 | Grad | ||||
| 21 | Vine Street | 3 | Grad | ||||
| 23 | Vine Street | 1st floor | 3 | 3 | Under | ||
| 23 | Vine Street | 2nd floor | 3 | 3 | Under | ||
| 159 | Vine Street | 4 | 4 | Under | |||
| 163 | Vine Street | 4 | 4 | Under | |||
| 167 | Vine Street | 4 | 4 | Under | |||
| 171 | Vine Street | (Duplex w/173 Vine Street) | 1 | 1 | Under | ||
| 173 | Vine Street | (Duplex w/171 Vine Street) | 3 | 3 | Under | ||
| 2 | Warren Street | Under | |||||
| 4 | Warren Street | 5 | 5 | Under | |||
| 6 | Warren Street | Under | |||||
| 8 | Warren Street | 5 | 5 | Under | |||
| 184 | Washington Street | 1st floor | 3 | 3 | Under | ||
| 184 | Washington Street | 2nd floor | 3 | 3 | Under | ||
| 186 | Washington Street | 1st floor | 3 | 3 | Under | ||
| 186 | Washington Street | 2nd floor | 3 | 3 | Under | ||
| 202 | Washington Street | 24 | 40 | Under | INTERCULTURAL | ||
| 230 | Washington Street | 19 | 31 | Under | |||
| 240 | Washington Street | 7 | 8 | Under | LA CASA | ||
| 256 | Washington Street Apts. (basement, 1st, 2nd, 3rd floors) | 36 | 66 | Under | |||
| 256 | Washington Street Apts. (4th floor) | 8 | Grad | ||||
| 316 | Washington Street | 9 | 9 | Under | HEATHEN | ||
| 324 | Washington Street | 1st floor | 4 | 4 | Under | ||
| 324 | Washington Street | 2nd floor | 3 | 3 | Under | ||
| 344 | Washington Street | 10 | 15 | Under | |||
| 346 | Washington Street | 5 | 5 | Under | |||
| 356 | Washington Street | 13 | 19 | Under | |||
| 301 | Washington Terrace | Office | CINEMA ARCHIVES | ||||
| 307 | Washington Terrace | Will be an office | |||||
| 319 | Washington Terrace | 4 | Fac/Staff | ||||
| 329 | Washington Terrace | Fac/Staff | |||||
| 343 | Washington Terrace | Office | EAST ASIAN STUDIES | ||||
| 9 | Woodman | 2 | |||||
| 14 | Woodman | 2 | 1 | cribroom & 2 bedrooms | |||
| 22 | Woodman | 3 | |||||
| 23 | Woodman | 3 | |||||
| 90 | Woodward Street | 3 | Fac/Staff | ||||
| 48 | Wyllys Avenue | Office | UNIVERSITY RELATIONS | ||||
| 70 | Wyllys Avenue | Office | ADMISSIONS | ||||
| 74 | Wyllys Avenue | 4 | Fac/Staff |
Key: Under = Undergraduate housing
Fac/Staff = Faculty or Staff housing
Grad = Graduate housing
Office = Academic office building
business_continuity_plan/chapter3_table4.txt · Last modified: by 127.0.0.1
