cluster:8
Home
Description of Quotes (Dec 06)
vendor #1
Quote 1#1 | 40 node HPCC $188,700 |
Nodes | a total of 40 nodes, 80 cpus, 160 cores, 48 port switch |
| 36 Xeon, 2*(Dual Core 5148LV 2.3 Ghz), 2 Gb@667Mhz | dual 80 Gb 7.2K RPM Sata | light, 144 cores |
| 04 Xeon, 2*(Dual Core 5160, 3.0 Ghz), 16 Gb@667Mhz | dual 80 Gb 7.2K RPM Sata | heavy, 16 cores |
| 02 Xeon, 2*(Dual Core 5148LV, 2.3 Ghz), 2 Gb@667Mhz | dual 80 Gb 7.2K RPM Sata | head&io, UPS |
OS | redhat Head: AS 4, IO: ?, Light: WS3 EMT64, Heavy: WS3 EMT64 |
Storage | no | mass & high perf |
InfiniBand | 16 nodes | 24 port switch |
Software | Platform ROCKS | loaded, but integrated? |
Support | 3 yrs for rocks, hw next business day, 24*7*365 support |
Quote 1#2 | 64 node HPCC $215,200 |
Nodes | a total of 64 nodes, 128 cpus, 128 cores, ?? port switch |
| 64 Xeon, 2*(3.0 Ghz), 2 Gb@400Mhz | 40 Gb 7.2K RPM Sata | light, 128 cores |
| 02 Xeon, 2*(Dual Core 5110, 1.6 Ghz), 2 Gb@533-667Mhz | dual 73 Gb 10K RPM Sas | head&io, no UPS |
OS | redhat Head: AS4, IO: ES 43, Light: WS3 EMT64 |
Storage | no | mass & high perf |
InfiniBand | 16 nodes | 24 port switch |
Software | Platform ROCKS | loaded, but integrated? |
Support | 3 yrs for rocks, next day on-site |
Quote 1#3 | 64 node HPCC $204,200 (no further details) |
Nodes | a total of 64 nodes, 64 cpus, 128 cores, ?? port switch |
| 64 AMD Opteron, (Dual Core ? Ghz), ? Gb@?Mhz | light, 128 cores |
| | heavy |
| | head&io |
OS | |
Storage | |
InfiniBand | |
Software | |
Support | |
Quote 1#4 | 64 node HPCC $170,000 |
Nodes | a total of 64 nodes, 128 cpus, 256 cores, ?? port switch |
| 64 Xeon 5130, 2*(Dual Core 2.0 Ghz), 2 Gb@667Mhz | dual 80 Gb 7.2K RPM Sata | light, 256 cores |
| 02 Xeon 5130, 2*(Dual Core 2.0 Ghz), 2 Gb@667Mhz | dual 80 Gb 7.2K RPM Sata | head&io |
OS | redhat Head: AS4, IO: ES 43, Light: WS3 EMT64 |
Storage | no | mass & high perf |
InfiniBand | 16 nodes | 24-port |
Software | Platform ROCKS | loaded, but integrated |
Support | 3 yrs for rocks, next day on-site |
vendor #2
Quote 2#1 | 12 node HPCC $189,700 (no further details) |
Nodes | a total of 12 nodes, 24 cpus, 48 cores, ?? port switch |
| 12 Itanium 2, 2*(Dual Core 1.6 Ghz) with 48 Gb@?Mhz shared memory) | shared disk enclosure | light, 48 cores |
| ? | head&io |
OS | Suse 9 or Redhat AS 4 |
Storage | 12* (146 Gb 15K RPM Sas ) striped IO disk enclosure |
InfiniBand | |
Software | Scali/Manager | integrated management software |
Support | |
Quote 2#2 | 12 node HPCC $188,100 (no further details) |
Nodes | a total of 12 nodes, 24 cpus, 80 cores, ?? port switch |
| 04 Itanium 2, 2*(Dual Core 1.6 Ghz) with 48 Gb@?Mhz shared memory | shared disk enclosure | light, 16 cores |
| 08 Xeon 5110, 2*(Quad Core 2.6 Ghz), 2 Gb@?Mhz | shared disk array | heavy, 64 cores |
| ? | head&io |
OS | Suse 9 or Redhat AS 4 |
Storage | 12* (146 Gb 15K RPM Sas) disk enclosure, 8 TB Sata Disk Array |
InfiniBand | |
Software | Scali/Manager | integrated management software |
Support | |
Quote 2#3 | 20 node HPCC $189,300 (no further details) |
Nodes | a total of 20 nodes, 40 cpus, 160 cores, ?? port switch |
| 16 Xeon 5148, 2*(Quad Core 2.6 Ghz), 4 Gb@?Mhz | each node: 1*250 Gb 15K RPM Sata disks | light, 128 cores |
| 04 Xeon 5148, 2*(Quad Core 2.6 Ghz), 16 Gb@?Mhz | each node: 5*146 Gb 15K Sasa disks | heavy, 32 cores |
| ? | head&io |
OS | Suse 9 or Redhat AS 4 |
Storage | see above |
InfiniBand | |
Software | Scali/Manager | integrated management software |
Support | |
vendor #3
Quote 3#1 | 64 node HPCC $309,800 |
Nodes | a total of 64 nodes, 128 cpus, 256 cores, ?? port switch |
| 60 Xeon 5140, 2*(Dual Core 2.3 Ghz), 2 Gb@?Mhz | 60* 75 Gb 10K RPM SAS disk | light, 240 cores |
| 04 Xeon 5160, 2*(Dual Core 3.0 Ghz), 16 Gb@?Mhz | 4* 75 Gb 10K RPM SAS disk | heavy, 16 cores |
| 02 Xeon 5150, 2*(Dual Core 2.3 Ghz), 2 Gb@?Mhz | 2* 75 Gb 10K RPM SAS disk | head&io |
OS | Redhat AS 4 |
Storage | no |
InfiniBand | 24 port Voltaire |
Software | Open Software Stack, Platform ROCKS | integrated |
Support | 3 yr support |
vendor #4
Quote 4#1 | 68 node HPCC $248,800 |
Nodes | a total of 68 nodes, 128 cpus, 272 cores, ?? port switch |
| 64 AMD Opteron 2214), 2*(Dual Core 2.2 Ghz), 4 Gb@667Mhz | 1*250 Gb 7.2K RPM Sata | light, 256 cores, RAM++ |
| 04 AMD Opteron 2218, 2*(Dual Core 2.6 Ghz), 10 Gb@667Mhz | 1*250 Gb 7.2K RPM Sata | heavy,16 cores, RAM– |
| 02 AMD Opteron 2216, 2*(Single Core 2.4 Ghz), 4 Gb@667Mhz | 2*75 Gb 10K RPM Sata, each | head&io |
OS | redhat AS 4 (support charge for redhat 64*$799 + 2*$2499 = $56,134 included!) | why? |
Storage | no |
InfiniBand | ??? | missing |
Software | ROCKS | not integrated |
Support | 3yr 7*24 4hr response |
Home
cluster/8.txt · Last modified: 2006/12/19 19:59 (external edit)