vtl_monitor
This is an old revision of the document!
Monitor
- Date: obvious.
- Host: obvious.
- #Scratch/#vTapes: number of 100% available tapes over total tapes (
get from NA gui, get via TSM q libv).
- #NodesDSS/Total: select distinct(node) from wesweb.bs_nodes_vtl where desktop in ('bjackson','dtlee','hepstein','jhammond','jkamm','pdean','shill') … 873/1,108 total on blackhawk (5/20/09)
- TSM Est Capacity, TSM Pct Util:
q stg VTLBPOOL, add f=d to get allowed/max. If these last 2 are not equal, the capacity changes between TSM & NetApp.
- NA Capacity Allocated, NA Data Written: per library (get from NA gui).
| Date | Host | NA #Scratch/#vTapes | TSM #Allowed/#Max | #NodesDSS/Total | TSM Est Capacity | TSM Pct Util | NA Capacity Allocated | NA Capacity Used |
|---|---|---|---|---|---|---|---|---|
| 05/27/2009 03:00PM | black0a | 35/859 | 802/859 | 479/499 | 41,789G | 50.8% | 42,950G | 18,563G |
| golden0c | 119/600 | 470/600 | NA | 28,553G | 65.9% | 30,000G | 14,400G | |
| change: blackeagle: set 'max scratch volumes allowed' to 700 from 850/859 | ||||||||
| 05/28/2009 10:00 AM | black0a | 39/859 | 799/700 | 479/499 | 38,852G | 54.3% | 42,950G | 18,559G |
| golden0c | 119/600 | 470/600 | NA | 28,552G | 65.7% | 30,000G | 14,509G | |
| 05/29/2009 10:00 AM | black0a | 70/859 | 792/700 | 470/490 | 38,417G | 54.9% | 42,950G | 18,588G |
| golden0c | 120/600 | 469/600 | NA | 28,552G | 65.9% | 30,000G | 14,607G | |
| change: blackeagle: set 'reclamation threshold' to 30% from 55% | ||||||||
| change: blackeagle: set 'max scratch volumes allowed' to 600 from 700 | ||||||||
| 06/01/2009 10:00 AM | black0a | 174/859 | 665/600 | ???/??? | 32,155G | 65.5% | 42,950G | ????G |
| golden0c | 116/600 | 473/600 | NA | 28,551G | 67.0% | 30,000G | ???G | |
| 06/02/2009 10:00 AM | black0a | 176/859 | 663/600 | 486/506 | 32,026G | 66.1% | 42,950G | 17,379G |
| golden0c | 115/600 | 474/600 | NA | 28,551G | 66.6% | 30,000G | 14,670G | |
vtl_monitor.1244049961.txt.gz · Last modified: by hmeij
